CHAMPIONLEAGUE QUALIFICATION PLAY OFF | |||||
TEAMS | Score1 | Score2 | Aggregate | ||
Anderlecht | Lyon FC | 1-5 | 1-3 | 2-8 | |
Atletico Madrid | Panathinaikos | 3-2 | 2-0 | 5-2 | |
Debrecen | LevsikSofia | 2-1 | 2-0 | 4-1 | |
FC Zurich | Ventispils | 3-0 | 2-1 | 5-1 | |
Maccabi Haifa | Salzburg | 2-1 | 3-0 | 5-1 | |
Arsenal FC | vs | Celtic FC | 2-0 | 3-1 | 5-1 |
APOEL Nicosia | vs | Copenhagen | 0-1 | 3-1 | 3-2 |
Florentina | vs | Sporting CP | 2-2 | 1-1 | 3-3 |
Olympiakos | vs | FCSheriff | 2-0 | 1-0 | 3-0 |
VfB Stuttgart | vs | Timisoara | 2-0 | 0-0 | 2-0 |
Wednesday, August 26, 2009
Arsenal FC defeat Celtic to earn 5-1 aggregate after 3-1 win
Arsenal FC have win second match against Celtic 3-1 and see-off the Scotland team after winning 2-0 in first match. The Wembley cup champions were not strong enough to resist Arsenal pressure and easy allowed a 5-1 aggregate for Arsenal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment