European Champion League Qualification | |||
Sat 20th Aug 2009 | Score | ||
Kosice | Roma | 3-3 | |
FK Baku | Basel | 1-3 | |
BATE Borisov | Litex Lovech | 0-1 | |
Teplice | Hapoel Tel Aviv | 1-2 | |
Bnei Yehuda Tel Aviv | PSV | 0-1 | |
Guingamp | Hamburger SV | 1-5 | |
Trabzonspor | Toulouse | 1-3 | |
CSKA | Dinamo Moscow | 0-0 | |
NAC | Villarreal | 1-3 | |
PAOK Saloniki | Heerenveen | 1-1 | |
Met. | 2-2 | ||
Rapid Wien | Aston Villa | 1-0 | |
Sturm Graz | Metalist Kharkiv | 1-1 | |
Steaua Bucuresti | St.Patricks | 3-0 | |
FC Vaslui | AEK | 2-1 | |
Sivasspor | Shakhtar Donetsk | 0-3 | |
Slavia Prague | R.S. Belgrad | 3-0 | |
Twente | FK Karabakh | 3-1 | |
FK Sarajevo | CFR Cluj | 1-1 | |
Partizan Belgrad | Zilina | 1-1 | |
Brøndby IF | Hertha | 2-1 | |
Lech | Club | 1-0 | |
Sion | Fenerbahce | 0-2 | |
Ajax | Slovan Bratislava | 5-0 | |
Benfica | Vorskla | 4-0 | |
Galatasaray | Levadia Tallinn | 5-0 | |
Genk | Lille | 1-2 | |
Genoa | OB | 3-1 | |
Lazio | Elfsborg | 3-0 | |
Maribor | 0-2 | ||
Din. | Hearts | 4-0 | |
Everton | Sigma | 4-0 | |
Fulham | Amkar | 3-1 | |
Stabæk | Valencia | 0-3 | |
Werder Bremen | Aktobe | 6-3 | |
Nacional | Zenit Petersburg | 4-3 | |
Athl.Bilbao | Tromsø | 3-2 |
Sunday, August 23, 2009
Europa League Qualification results
Europa league qualification results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment